Ledolphin
Features

Power range: 15W–200W. Max. Output: 30,000 Lm

Luminaire efficiency: up to 150 lm/W. CCT: 1800K-6500K

Materials: Tempered Glass protection, PMMA lens, Anti-Corrosion Die-cast Aluminum Housing

Installation:Side entry or Post top with ±20° adjustable angle, Φ42/60/76mm spigots

Tool-free opening for easy maintenance

Smart ready: Support Nema and Zhaga receptacle for smart control connectivity

Protection Rate: IP66, up to IK09; Lifespan: >100,000 hours

Certifications: CE/CB/ENEC/ENEC+/RoHS/LM79/TM21/Salt spray/Vibration
Application scenarios

Highways

Arterial

Secondary

Branch roads

Major vehicle lanes
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI-STA8-1 | UNI-STA8-2 | UNI-STA8-3 | UNI-STA8-4 |
| Power (W) | 45 | 60 | 120 | 200 |
| Luminous Flux (lm) | 5625/6750 | 7500/9000 | 15000/18000 | 25000/30000 |
| Working Temp. | - 40 ℃ ~45 ℃ | |||
| Working Humidity | 10 % ~ 90 % RH | |||
| Storage Temp. | - 40 ℃ ~ 55 ℃ | |||
| Housing Materials | Die-casting aluminum | |||
| IP Grade | IP66 | |||
| IK Grade | IK08 | |||
| Life Span (Hrs) | 50,000 | |||
Electrical
| Product Model | UNI-STA8-1 | UNI-STA8-2 | UNI-STA8-3 | UNI-STA8-4 |
| Power (W) | 45 | 60 | 120 | 200 |
| Power Factor | ≥0.92 | ≥0.95 | ≥0.95 | ≥0.95 |
| Input Voltage | AC100-277V 50/60Hz | |||
| Driver | Inventronics/Philips/Moso/Sosen | |||
Optical
| Product Model | UNI-STA8-1 | UNI-STA8-2 | UNI-STA8-3 | UNI-STA8-4 |
| Power (W) | 45 | 60 | 120 | 200 |
| LED | Osram/ Lumileds | |||
| CCT(K) | 3000K/4000K/5000K/5700K/6500K | |||
| Luminaire Efficiency@4000K、Ta=25℃ (lm/W) | Option:125,150 | |||
| CRI | 70 | |||
Light Distribution
UN1-540 3030
UN1-618 5050
Dementions
| Product Model | UNI-STA8-1 | UNI-STA8-2 | UNI-STA8-3 | UNI-STA8-4 |
| Power (W) | 45 | 60 | 120 | 200 |
| Max Projected Area (㎡) | 0.1 | 0.17 | 0.17 | 0.2 |
| Product Dimension (mm) | 568×234×114 | 697×307×108 | 697×307×120 | 790×307×122 |
| Packing Dimension (mm) | 650×305×198 | 770×395×190 | 770×395×190 | 865×395×190 |
| Net Weight (kg) | 3.9±0.2 | 6.8±0.2 | 7.3±0.2 | 8.5±0.2 |
| Gross Weight (kg) | 4.9±0.2 | 8.0±0.2 | 8.5±0.2 | 10±0.2 |
Product specifications are for reference only and subject to the official contract documents.
Certifications
