| PARAMETERS | |||||
|---|---|---|---|---|---|
| Model | Micro | Mini | Mini Plus | Midi | Max |
| Input Voltage | 100-277V | ||||
| Power Factor | >0.95 | ||||
| Rated Power | 15-40W | 50-60W | 70-100W | 120-150W | 180-300W |
| Luminaire Efficiency | 130-150 lm/W | ||||
| Luminous Flux | 1800-45000 lm | ||||
| Color Temperature | 3000/4000/5000/±300 K | ||||
| CRI | >70 | ||||
| Housing Material | Die-casting aluminum | ||||
| IP Rating | IP66 | ||||
| Certifications | TUV/CE/CB/ENEC | ||||






