ELite Ⅲ Pro
Features

Ultra high power 180W max

Max luminaire efficacy: 210lm/W, Max lumen output:37800lm

Flexiable angle adjustment: adjustable LED module tilting angle ±60°, adjustable solar panel tilting angle -40°~+40°

MPPT solar charging controller ensure maxiumum charging efficiency, IOT compitiable allow for smart working and remote monitoring and control

Long service lifetime LiFePO4 battery: over 5 years

Self-cleaning/anti-dust solar panel coating

Drawer type battery box, easy for maintenance
Application scenarios

Expressway

Main Road

Secondary Road

Branch Road

Toll Station
Parameter
General info
Electrical
Optical
Light Distribution
Dementions
General info
| Product Model | UNI SL04 1 60 | UNI SL04 2 80 | UNI SL04 3 100 | UNI SL04 4 120 | UNI SL04 5 150 | UNI SL04 6 180 |
| System Power (W) | 60W | 80W | 100W | 120W | 150W | 180W |
| System Voltage | 12V | 24V | ||||
| Monocrystalline | 120W/18V | 160W/18V | 200W/36V | 240W/36V | 300W/36V | 360W/36V |
| Solar Panel | ||||||
| LiFePO₄ Battery | 12.8V/90AH | 12.8V/120AH | 25.6V/75AH | 25.6V/90AH | 25.6V/120AH | 25.6V/135AH |
| Luminaire Efficacy(Tq=25℃) | 210lm/W@4000K | |||||
| Luminous Flux (lm) | 12600 | 16800 | 21000 | 25200 | 31500 | 37800 |
| Overcast Days | 2 Days | |||||
| Charge Temperature | 0℃ ~ 55 ℃ | |||||
| Discharge Temperature | -10℃ ~ 55 ℃ | |||||
| Storage Temperature | 0℃ ~ 55 ℃ | |||||
| Warranty | 3/5 years | |||||
| Housing Materials | SPCC Housing + Extruded Aluminum Frame + PC | |||||
| Finishing | Black RAL9004 | |||||
| IP/IK | IP66/IK08(Solar panel: IK07) | |||||
| Insulation Class | Class Ⅲ | |||||
| Spigot Diameter (mm) | Φ76 | |||||
| Installation Height(m) | 6~8 | 6~8 | 8~10 | 8~10 | 10~12 | 10~12 |
| Wind-Resistance (km/h) | 130 | |||||
Electrical
| Product Model | UNI SL04 1 60 | UNI SL04 2 80 | UNI SL04 3 100 | UNI SL04 4 120 | UNI SL04 5 150 | UNI SL04 6 180 |
| System Power (W) | 60W | 80W | 100W | 120W | 150W | 180W |
| Charge Time (H) | 10~11 | 10~11 | 10~11 | 10~11 | 10~11 | 10~11 |
| Full Power Working | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
| Time (H) | ||||||
| System Power (W) | 60W | 80W | 100W | 120W | 150W | 180W |
| Hybrid | Battery | |||||
| Luminaire Efficacy(Tq=25℃) | 210lm/W@4000K | |||||
| Default Lighting Mode* | 4hrs 100%+2Hrs60%+5hrs 30%+30% Until dawn (10-15hrs) ,Reference sunshine hours 5 KWH/m2/day | |||||
Optical
| Product Model | UNI SL04 1 60 | UNI SL04 2 80 | UNI SL04 3 100 | UNI SL04 4 120 | UNI SL04 5 150 | UNI SL04 6 180 |
| System Power (W) | 60W | 80W | 100W | 120W | 150W | 180W |
| CCT | 4000K(3000K/4000K/5000K/6500K) | |||||
| CRI | Ra>70 | |||||
| Light Distribution | Type II S | |||||
Light Distribution
Type Ⅱ(UNI-838-10)
Dementions
| Product Model | UNI SL04 1 60 | UNI SL04 2 80 | UNI SL04 3 100 | UNI SL04 4 120 | UNI SL04 5 150 | UNI SL04 6 180 |
| System Power (W) | 60W | 80W | 100W | 120W | 150W | 180W |
| LuminaireDimension (mm) | 1080*586*557 | 1460*586*557 | 1344*771*557 | 1530*771*557 | 1318*1134*567 | 1540*1134*567 |
| Main Body Packing Dimension (mm) | 670*520*440 | 670*520*440 | 850*660*455 | 850*660*455 | 850*760*455 | 850*760*455 |
| Solar Panel Packing Dimension (mm) | TBD | TBD | TBD | TBD | TBD | TBD |
| Module Packing | NA | NA | NA | NA | 1165*180*145 | 1165*180*145 |
| Dimension (mm) | ||||||
| Net Weight (±5kg) | 35 | 40 | 45 | 48.9 | 60 | 67 |
| Gross Weight (±5kg) | TBD | TBD | TBD | TBD | TBD | TBD |
Product specifications are for reference only and subject to the official contract documents.
Certifications



